Brochure | Careers | Contact
   
 
 
SPRING AND SUMMER NIGHT RATES
2012
April 2012 through October 2012
All-inclusive rates include lodging, meals & all activities.
(Souvenirs, snacks and alcohol not included.)
 
Cabins
AGES 2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights  
62+   270.00   385.00   480.00   555.00   610.00   645.00  
13-61   380.00   550.00   700.00   830.00   940.00   1030.00  
8-12   270.00   385.00   480.00   555.00   610.00   645.00  
3-7   145.00   207.50   260.00   302.50   335.00   357.50  
2-Under   FREE   FREE   FREE   FREE   FREE   FREE  
*Minimum 2 nights per person.
 
Ranch House Rooms
AGES 2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights
62+   245.00   347.50   430.00   492.50   535.00   557.50
13-61   340.00   490.00   620.00   730.00   820.00   890.00
8-12   245.00   347.50   430.00   492.50   535.00   557.50
3-7   125.00   177.50   220.00   252.50   275.00   287.50
2-Under   FREE   FREE   FREE   FREE   FREE   FREE
*Minimum 2 nights per person.
 
 
 
FALL AND WINTER NIGHT RATES
2011 - 2012
November 2012 – March 2013
All-inclusive rates include lodging, meals & all activities.
(Souvenirs, snacks and alcohol not included.)
Cabins
AGES 2 Night 3 Night 4 Night 5 Night 6 Night 7 Night
62+   227.00   323.00   399.00   455.00   491.00   506.00
13-61   315.00   455.00   575.00   675.00   755.00   814.00
8-12   227.00   323.00   399.00   455.00   491.00   506.00
3-7   111.00   156.50   192.00   217.50   233.00   243.00
2-Under   FREE   FREE   FREE   FREE   FREE   FREE
*Minimum 2 nights per person.
 
Ranch House Rooms
AGES 2 Night 3 Night 4 Night 5 Night 6 Night 7 Night
62+   197.50   278.75   340.00   381.25   402.50   412.50
13-61   275.00   395.00   495.00   575.00   635.00   674.00
8-12   197.50   278.75   340.00   381.25   402.50   412.50
3-7   105.00   147.50   180.00   202.50   215.00   225.00
2-Under   FREE   FREE   FREE   FREE   FREE   FREE
*Minimum 2 nights per person.
 
 **NOTE - Woodside Ranch offers a 20% discount to Active Duty Military.  Applies only to actual active duty member, not entire group.
 
Please call for more information or complete our reservation inquiry form.
Our offices are open Monday-Friday 9am to 5pm
and Saturday-Sunday 9am to 1pm. (CST)
(800) 626-4275
 Daily Rates for Activities

Horse Back Riding - $20 per person

Pony Ring - $7 per person

Wagon/Sleigh Rides - $15 per person

Click here to submit a registration inquiry form.

 

   
  • pic2
  • pic2
  • pic2
  • pic2
  • pic2
  • pic2
  • pic2
  • pic2
   
   
   

 

   
Copyright © 2009-2010 www.woodsideranch.com. All Rights Reserved.